top of page
C&WSCA Senior Records
Click on any of the following links below to check out the Senior Records by Division:
Highest Individual Score
Division | Cricketer | Score | Year |
---|---|---|---|
1ST | P Saroukos (Earlwood Wanderers) | 199 | 2009-10 |
2ND | M Nichols (Magpies) | 207 | 2012-13 |
3RD | J Hanna (C.B. Burwood) | 254x | 2007-08 |
4TH | J. Hanna (C.B.Burwood) | 228x | 2005-06 |
5TH | A Kourouchie (Lakemba Sports) | 210 | 2006-07 |
6TH | J.Hanna (C.B.Burwood) | 207x | 1997-98 |
7TH | B. Gorman (Earlwood Wands) | 216x | 1998-99 |
8TH | D Urquart (Newtown Seniors) | 212x | 2001-02 |
9TH | A. Kourouche (Lakemba Sports) | 222 | 2005-06 |
Highest Individual Batting Aggregate
Division | Cricketer | Score | Year |
---|---|---|---|
1ST | P. Saroukos (Earlwood Wanderers) | 1080 | 2009-10 |
2ND | A El-Daher (Earlwood Wanderers) | 691 | 2009-10 |
3RD | J. Hanna (CBOB) | 1027 | 2007-08 |
4TH | J. Hanna (CBOB) | 1347 | 2005-06 |
5TH | H. Gulati (United) | 951 | 2009-10 |
6TH | J. Hanna (CBOB) | 1149 | 1997-98 |
7TH | D Arahu (Manihiki) | 1223 | 2010-11 |
8TH | T. Islam (Lakemba Sports) | 953 | 2009-10 |
9TH | B McLauchlain (St Jeromes) | 911 | 1995-96 |
Best Individual Batting Average
Division | Cricketer | Batting Average | Year |
---|---|---|---|
1ST | N Castellino (NSW Tamils) | 88.00 | 2006-07 |
2ND | J Trindal (Redfern All Blacks) | 80.29 | 2014-15 |
3RD | A McDonald (Summer Hill) | 86.75 | 2010-11 |
4TH | D. Vandine (Newtown Bluebags) | 110.44 | 2023/24 |
5TH | A Gupta (NSW Tamils) | 96.67 | 2007-08 |
6TH | A Marinelli (ACC) | 112.50 | 2021-22 |
7TH | C.Wilcockson (Coopers Arms Beavers) | 84.29 | 2004-05 |
8TH | T.Ede (Croydon Pk.Jnrs) | 94.57 | 1994-95 |
9TH | I.Hood (Ash.Catholic) | 191.00 | 1993-94 |
Best Individual Bowling Performance
Division | Cricketer | Bowling Stats | v's | Year |
---|---|---|---|---|
1ST | T. Maya (Wests Ashfield) | 9/21 | Belmore Diggers | 2002-03 |
2ND | K. Messia (ACC) | 9/18 | Hyberdad | 2016-17 |
3RD | A. Pettit (Enfield RSL) | 10/64 | St. Jeromes | 1998-99 |
4TH | G. Lennox (St.Jeromes) | 10-40 | Redfern All Blacks. | 2005-06 |
5TH | P Duffy (Hurlstone Park) | 9-33 | Fort Street | 2000-01 |
6TH | L.Tsafis (Croydon Pk.Utd) | 10/10 | Mavericks | 1991-92 |
7TH | K. Hilder (Concord West) | 8/28 | Manihiki | 2000-01 |
8TH | J. Dilberovic (U.T.S.) | 9/23 | Enfield RSL | 2000-01 |
9TH | B.Stuart (Ash.Catholic) | 9/8 | St.Jeromes | 1993-94 |
Best Individual Bowling Average
Division | Cricketer | Bowling Average | Year |
---|---|---|---|
1ST | S.Dimperio (Croydon Park Utd) | 6.18 | 1998-99 |
2ND | K Messia (ACC) | 6.89 | 2016-17 |
3RD | I.Mohammed (Diggers Gold) | 5.23 | 2019-20 |
4TH | J Neville (Tasker Park) | 5.52 | 2007-08 |
5TH | G. Hewitt (Royal Crest) | 6.08 | 2000-01 |
6TH | J Narayan (ACC) | 5.73 | 2021-22 |
7TH | R. Blake (United) | 6.26 | 2008-09 |
8TH | A.Shiner (St.Jeromes) | 8.11 | 1995-96 |
9TH | B.Stuart (Ash.Catholic) | 6.73 | 1993-94 |
Most Wickets in a Season
Division | Cricketer | Number of Wickets | Year |
---|---|---|---|
1ST | S.Dimperio (Croydon Park Utd) | 99 | 2002-03 |
2ND | C.Glanville (Tasker Park) | 55 | 2015-16 |
3RD | T.Maya (Wests Ashfield) | 70 | 2001-02 |
4TH | S.Achmar (Ash.Catholic) | 78 | 1993-94 |
5TH | M.Vrondas (Croydon Pk.Utd) | 63 | 1993-94 |
6TH | S.Fagen (Belmore Rovers) | 75 | 1996-97 |
7TH | T. Lorentzos (Belmore Diggers) | 62 | 2003-04 |
8TH | M. Ghazzoui (Lakemba Sports) | 64 | 2005-06 |
9TH | C.Hutchison (UTS Sydney) | 68 | 1993-94 |
Highest Team Score
Division | Team and Score | v's | Year |
---|---|---|---|
5TH | Lakemba Sports - 425 | Magpies | 2006-07 |
1ST | Earlwood Wanderers - 9 / 503d | Summer Hill | 2009-10 |
2ND | NSW Tamils - 398 | St Jeromes | 2007-08 |
3RD | Chr Bros Burwood - 457 | Punchbowl Pigeons | 2007-08 |
4TH | Newtown Bluebags - 9/405d | Summer Hill Gold | 2018-19 |
6TH | C.B. Burwood O.B. | Belmore Diggers | 1997-98 |
7TH | Fort Street - 5/407 | Newtown Snrs | 2005-06 |
8TH | Belmore Rovers - 4/442 | Croydon Pk.Utd. | 1994-95 |
9TH | Croydon Park United - 430 | St.Jeromes | 1995-96 |
Lowest Team Score
Division | Team and Score | v's | Year |
---|---|---|---|
1ST | Horse & Jockey - 17 | Belmore Diggers | 1996-97 |
2ND | Marrickville RSL - 22 | Belmore Diggers | 1999-00 |
3RD | Marrickville RSL - 18 | Earl.Harlequins | 1993-94 |
4TH | Earlwood Wanderers - 5 | Tasker Park | 2007-08 |
5TH | Fort Street - 21 | A.C.C | 2000-01 |
6TH | Mavericks - 12 | Croydon Park United | 1991-92 |
7TH | Manihiki - 15 | Newtown Snrs | 2000-01 |
8TH | Ashfield Catholic - 7 | U.T.S | 2000-01 |
9TH | Ashbury - 12 | Pine Inn Magpies | 1995-96 |
bottom of page