top of page
Junior Representative Results
Click on any of the following links below to check out the Junior Representative Winners by Division:
Under 11, Division 1 Colin Cooper Cup
Winning Team | Year |
---|---|
Manly Warringbah | 2023/24 |
Canterbury & Western Suburbs Cricket Association | 2022/23 |
Parramatta District Cricket Association | 2021/22 |
Hornsby Ku-ring-gai & Hills District Cricket Association | 2020/21 |
Under 11, Division 2
Winning Team | Year |
---|---|
Manly Warringah Junior Cricket Association | 2023/24 |
Parramatta District Cricket Association | 2022/23 |
Camden District Cricket Association | 2021/22 |
Manly Warringah Junior Cricket Association | 2020/21 |
Winning Team | Year |
---|---|
Fairfield-Liverpool | 2023/24 |
Parramatta District Cricket Association | 2022/23 |
Blacktown Cricket Association | 2021/22 |
Under 12 Foster Shield
Winning Team | Year |
---|---|
Parramatta District Cricket Association | 2023/24 |
North Shore Junior Cricket Association | 2022/23 |
Parramatta District Cricket Association | 2021/22 |
Manly Warringah Junior Cricket Association | 2020/21 |
Under 13 Gee Shield
Winning Team | Year |
---|---|
North Shore | 2023/24 |
Hornsby Ku-ring-gai Hills District Association | 2022/23 |
Northern District Junior Cricket Association | 2021/22 |
Parramatta District Cricket Association | 2020/21 |
Under 13 Creak Shield
Winning Team | Year |
---|---|
North Shore | 2023/24 |
Hornsby Ku-ring-gai & Hills District Cricket Association | 2022/23 |
Manly Warringah Junior Cricket Association | 2021/22 |
Parramatta Junior Cricket Association | 2020/21 |
bottom of page