top of page
Office Bearers - Past through to Present
Click on any of the following links below to check out the Office Bearers of C&WSCA:
Date | Name |
---|---|
2009 - Present | B Olsen |
2006 - 2009 | S Maconachie |
2003 - 2006 | R Halfpenny |
2000 - 2003 | R Smith |
1995 - 2000 | R Halfpenny |
1992 - 1995 | R McDowell |
PRESIDENTS of Canterbury and Western Suburbs Cricket Association
PRESIDENTS of Canterbury prior to Amalgamation
Date | Name |
---|---|
1987 - 1992 | G Couglan |
1985 - 1987 | R Grimson |
1982 - 1985 | N Bowden |
1979 - 1982 | E Bywater |
1954 - 1979 | P Harris |
1947 - 1954 | J Storm |
1936 - 1947 | J Hilder |
1933 - 1936 | F Seeley |
1919 - 1933 |
PRESIDENTS of Western Suburbs prior to Amalgamation
Date | Name |
---|---|
1987 - 1992 | G Rumph |
1983 - 1987 | W Pitt |
1955 - 1983 | A Walker |
1902 - 1955 | G Bourne |
1901 - 1902 | J Bullen |
SECRETARIES of Canterbury and Western Suburbs Cricket Association
Date | Name |
---|---|
2016 - Present | G Vandine |
2014 - 2016 | G McKenzie |
1999 - 2014 | G Peats |
1997 - 1999 | D Campbell |
1994 - 1997 | G R Harris |
1992 - 1994 | B E Turpin |
SECRETARIES of Canterbury prior to Amalgamation
Date | Name |
---|---|
1983 - 1992 | B E Turpin |
1982 - 1983 | R J Garwood |
1955 - 1982 | A R Davis |
1919 - 1955 | L W Andrews |
SECRETARIES of Western Suburbs prior to Amalgamation
Date | Name |
---|---|
1987 - 1992 | G R Harris |
1980 - 1987 | G A Rumph |
1962 - 1980 | J H Creak |
1953 - 1962 | O M Rumph |
1933 - 1953 | W G Foster |
1930 - 1933 | R Chapman |
1911 - 1930 | W H Potter |
1907 - 1911 | G Steadman |
1905 - 1907 | A E Nutt |
1901 - 1905 | W R Bragg |
ASSISTANT SECRETARIES of Canterbury and Western Suburbs Cricket Association
Date | Name |
---|---|
2012 - Present | B Howard |
2001 - 2012 | K Cox |
1999 - 2001 | G Holdstock |
1997 - 1999 | D Marsh |
1996 - 1997 | Not filled |
1995 - 1996 | G McKenzie |
1994 - 1995 | G Warton |
1992 - 1994 | G Harris |
ASSISTANT SECRETARIES of Canterbury prior to Amalgamation
Dates | Name |
---|---|
1991 - 1992 | G Harris |
1989 - 1991 | W McKinnon |
1988 - 1989 | R McDowell |
1987 - 1988 | B Turpin |
1984 - 1987 | W McKinnon |
1982 - 1984 | B Turpin |
1955 - 1982 | R Davis |
1919 - 1955 | L Andrews |
ASSISTANT SECRETARIES of Western Suburbs prior to Amalgamation
Dates | Name |
---|---|
1987 - 1992 | G McKenzie |
1980 - 1987 | S Salvage |
1966 - 1980 | G Rumph |
1962 - 1966 | J Fawkner |
1936 - 1962 | J Creak |
1932 - 1936 | H Child |
1930 - 1931 | J McInnie |
1911 - 1930 | W Potter |
1907 - 1911 | G Steadman |
1905 - 1907 | A Nutt |
1901 - 1905 | W Bragg |
TREASURERS of Canterbury and Western Suburbs Cricket Association
Dates | Name |
---|---|
2014 - Present | J Oliveira |
2002 - 2014 | P Thompson |
1995 - 2002 | B Turpin |
1992 - 1995 | J. Ius |
TREASURERS of Canterbury prior to Amalgamation
TREASURERS of Western Suburbs prior to Amalgamation
Date | Name |
---|---|
1989 - 1992 | J Ius |
1987 - 1989 | W McKinnon |
1984 - 1987 | G Coughlin |
1983 - 1984 | W McKinnon |
1982 - 1983 | B Turpin |
1969 - 1982 | R Garwood |
1948 - 1969 | W Jones |
1919 - 1948 | W Banks |
Date | Name |
---|---|
1987 - 1992 | G McKenzie |
1980 - 1987 | S Salvage |
1962 - 1980 | G Rumph |
1953 - 1962 | J Creak |
1946 - 1953 | O Rumph |
1931 - 1946 | J Flockhart |
1912 - 1931 | C Hickson |
1911 - 1912 | G Steadman |
1907 - 1911 | W Potter |
1903 - 1907 | G Steadman |
1901 - 1903 | W Purdy |
REPRESENTATIVE CONVENOR of Canterbury and Western Suburbs Cricket Association
Date | Name |
---|---|
2021 - Present | Dinesh Divakar |
2020 - 2021 | Andrew Hardy |
2017 - 2019 | Nitesh Rhandi |
2017 - 1019 | Peter Stenhouse |
2014 - 2016 | Dinesh Divakar |
2012 - 2013 | M Neil-Smith |
2012 - 2013 | Dinesh Divakar |
2008 - 2011 | M Thorne |
2005 - 2007 | M Neil-Smith |
2005 - 2007 | D Davies |
1997 - 2004 | G Vandine |
1993 - 1996 | R Ryan |
bottom of page